// PRODUCT 04 / 05
Real-time supervisory control and data acquisition platform forwarehouse operations. Monitor all equipment health — conveyors,PLCs, drives, sensors — from a single unified console withsub-second refresh and automated alarm escalation.
Connects to
// OVERVIEW
WATCH.SCADA aggregates real-time telemetry from every connected deviceacross your warehouse into a single supervisory layer. Equipment operatorsget a live health dashboard; maintenance teams get predictive alerts;and operations managers get OEE calculations updated every second.
// EQUIPMENT LIBRARY
WATCH.SCADA ships with a library of certified equipment templates forthe most common intralogistics devices. Each template includes pre-wiredalarm definitions, OEE calculation logic, and recommended maintenanceintervals — reducing commissioning time from months to weeks.

// ALARM MANAGEMENT
WATCH.SCADA's alarm management system routes every alert to theright person at the right time. Configurable suppression windowsprevent non-critical alarms from firing during planned maintenance.Audit trail records every alarm, every acknowledgment, and everyresolution action for regulatory compliance.

// TECHNICAL SPECIFICATIONS
| Poll Rate | Up to 10,000 data points per second per server node; configurable per device |
| Data Retention | Raw data: 30 days rolling; aggregated data: 5 years; alarm history: unlimited |
| Connectivity | S7, OPC-UA, Modbus TCP/RTU, MQTT, HTTP/REST, SNMP, BACnet, custom TCP |
| Edge Computing | Local data buffering with automatic reconnection on network loss; store-and-forward |
| Time Synchronization | NTP synchronization across all connected devices; < 50ms clock drift tolerance |
| Scaling | Distributed acquisition nodes; each node handles up to 2,000 devices |
| Alarm Types | Info, Warning, Fault, Critical — with customizable severity thresholds |
| Escalation | Configurable multi-level escalation chains; delay timers; acknowledgment timeout |
| Notifications | SMS (Twilio, AWS SNS), email (SMTP), push notification (mobile app), voice call |
| OEE Metrics | Availability, Performance, Quality — calculated per zone, equipment, shift, and site |
| Reporting | Scheduled PDF reports; ad-hoc report builder; direct export to Power BI and Tableau |
| Compliance | FDA 21 CFR Part 11, EU Annex 11, ISO 27001 — audit trail and e-signature support |
// OEE BENCHMARKING
| Zone | Availability | Performance | Quality | OEE | Status |
|---|---|---|---|---|---|
| Receiving Dock A | 98.2% | 95.7% | 99.9% | 93.8% | On Target |
| Conveyor Main Line | 91.4% | 88.9% | 99.5% | 80.8% | Attention |
| Picking Zone B | 94.1% | 92.3% | 99.7% | 86.6% | On Target |
| Sorter East | 89.7% | 85.2% | 99.2% | 75.9% | Attention |
| Packing Station 1-8 | 97.0% | 96.4% | 99.8% | 93.3% | On Target |
| Outbound Dock C | 93.3% | 90.1% | 99.6% | 83.7% | Attention |
// GET STARTED
WATCH.SCADA gives your maintenance and operations teams a commonoperational picture with real-time equipment data, automated alarms,and live OEE visibility. Book a 60-minute system demonstration.